| SSAs | Amount | No of Donors | 
| ATP | 37502 | 17 | 
| CDP | 6000 | 2 | 
| GTR | 227731 | 208 | 
| KNL | 58617 | 46 | 
| NL | 24500 | 18 | 
| ONG | 21000 | 10 | 
| RMY | 9500 | 3 | 
| SKLM | 27718 | 21 | 
| TRP | 38500 | 27 | 
| VJ | 91539 | 45 | 
| VM | 135358 | 22 | 
| VZM | 260955 | 290 | 
| WG | 182034 | 126 | 
| Grand Total | 1120954 | 835 | 
ANDHRA PRADESH CIRCLE 
 
mail id : andhracircle@gmail.com